
Class XII Fees Structure.
| PATICULARS | Rs. | P. |
| Development Fee | 162 | 00 |
| Game Fee | 10 | 00 |
| Library Fee | 03 | 00 |
| Magazine Fee | 10 | 00 |
| Electric Fee | 30 | 00 |
| Exam. Fee Non Lab. | 265 | 00 |
| Exam. Fee With Lab | 275 | 00 |
| Others Fee | ||
| TOTAL FEES NON. LAB | 480 | 00 |
| TOTAL FEES WITH LAB. | 490 | 00 |
Class XI Fees Structure.
| PARTICULARS | Rs. | P. |
| Development Fee | 157 | 00 |
| Game Fee | 10 | 00 |
| Laibrary Fee | 03 | 00 |
| Magazine Fee | 10 | 00 |
| Electric Fee | 30 | 00 |
| Registration Fee | 100 | 00 |
| Examination Fee. | 70 | 00 |
| Laboratory Fees | 50 | 00 |
| TOTAL FEES WITH LAB. | 430 | 00 |
| TOTAL NON. LAB FEES. | 380 | 00 |
FEES STRUCTURE FOR SECONDARY SECTION.
| PARTICULARS | Rs. | P. |
| Laibrary Fee | 03 | 00 |
| Game Fee | 06 | 00 |
| Examination Fee | 12 | 00 |
| Fan and Electricity Fee | 12 | 00 |
| Magazine Fee | 06 | 00 |
| Development Fee | 141 | 00 |
| Registration Fee | ||
| Board Examination Fee | ||
| Others Fee | ||
| TOTAL | 180 | 00 |