
FEE STRUCTURE FOR CLASS-V to X * SESSION :2020
| SL NO | DESCRIPTION | CLASS-V | CLASS-VI | CLASS-VII | CLASS-VIII | CLASS-IX | CLASS-X |
| 1 | DEVELOPMENT | 185/- | 185/- | 185/- | 185/- | 185/- | 185/- |
| 2 | GAME | 11/- | 11/- | 11/- | 11/- | 11/- | 11/- |
| 3 | LIBRARY | 3/- | 3/- | 3/- | 3/- | 3/- | 3/- |
| 4 | MAGAZINE | 6/- | 6/- | 3/- | 3/- | 3/- | 3/- |
| 5 | EXAMINATION | 12/- | 12/- | 12/- | 12/- | 12/- | 12/- |
| 6 | ELECTRIC | 22/- | 22/- | 22/- | 22/- | 22/- | 22/- |
| 7 | SPORTS | 1/- | 1/- | 1/- | 1/- | 1/- | 1/- |
| 8 | SARASWATI PUJA | 60/- | 60/- | 60/- | 60/- | 60/- | 60/- |
| 9 | REGISTRATION | 00/- | 00/- | 00/- | 00/- | 35/- | 00/- |
| 10 | TOTAL | 300/- | 300/- | 300/- | 300/- | 335/- | 300/- |
| SL NO | DESCRIPTION | SCIENCE | COMMERCE | ARTS WITH GEGR | ARTS WITHOUT GEGR |
| 1 | DEVELOPMENT | 210/- | 210/- | 210/- | 210/- |
| 2 | LIBRARY FEE | 05/- | 05/- | 05/- | 05/- |
| 3 | LIBRARY DEPOSIT | 30/- | 30/- | 30/- | 30/- |
| 4 | MAGAZINE | 06/- | 06/- | 06/- | 06/- |
| 5 | GAMES & SPORTS | 06/- | 06/- | 06/- | 06/- |
| 6 | ELECTRIC | 22/- | 22/- | 22/- | 22/- |
| 7 | REGISTRATION FEE | 75/- | 75/- | 75/- | 75/- |
| 8 | REGISTRATION FORM | 15/- | 15/- | 15/- | 15/- |
| 9 | PROCESSING FEE | 60/- | 60/- | 60/- | 60/- |
| 10 | LABORATORY DEPOSIT | 75/- | 00/- | 50/- | 00/- |
| 11 | LABRATORY FEE | 36/- | 00/- | 12/- | 00/- |
| 12 | EXAM [HALF YEARLY] | 20/- | 20/- | 20/- | 20/- |
| 13 | EXAM [ANNUAL] | 70/- | 60/- | 60/- | 60/- |
| 14 | MARKSHEET | 10/- | 10/- | 10/- | 10/- |
| 15 | SARASWATI PUJA | 50/- | 50/- | 50/- | 50/- |
| 16 | STUDENTS WELFARE | 00/- | 00/- | 00/- | 00/- |
| TOTAL | TOTAL IN RUPEES | 690/- | 569/- | 631/- | 569/- |
FEE STRUCTURE FOR CLASS-XII * SESSION - 2020-21
| SL NO | DESCRIPTION | SCIENCE | COMMERCE | ARTS WITH GEGR | ARTS WITHOUT GEGR |
| 1 | DEVELOPMENT | 200/- | 200/- | 200/- | 200/- |
| 2 | LIBRARY FEE | 10/- | 10/- | 10/- | 10/- |
| 3 | LIBRARY DEPOSIT | 00/- | 00/- | 00/- | 00/- |
| 4 | MAGAZINE | 10/- | 10/- | 10/- | 10/- |
| 5 | GAMES & SPORTS | 10/- | 10/- | 10/- | 10/- |
| 6 | ELECTRIC | 25/- | 25/- | 25/- | 25/- |
| 7 | REGISTRATION FEE | 00/- | 00/- | 00/- | 00/- |
| 8 | REGISTRATION FORM | 00/- | 00/- | 00/- | 00/- |
| 9 | ENROLLMENT FORM | 45/- | 45/- | 45/- | 45/- |
| 10 | LABORATORY DEPOSIT | 00/- | 00/- | 00/- | 00/- |
| 11 | LABORATORY FEE | 40/- | 00/- | 20/- | 00/- |
| 12 | EXAM [TEST] | 20/- | 20/- | 20/- | 20/- |
| 13 | EXAM [ANNUAL] | 00/- | 00/- | 00/- | 00/- |
| 14 | MARKSHEET | 00/- | 00/- | 00/- | 00/- |
| 15 | SARASWATI PUJA | 60/- | 60/- | 60/- | 60/- |
| 16 | STUDENTS WELFARE | 00/- | 00/- | 00/- | 00/- |
| TOTAL | TOTAL IN RUPEES | 420/- | 380/- | 400/- | 380/- |