Class : V - X
Sl. No. | Heads of Account | Amount (in Rs.) |
1 | Development Fees | 180 |
2 | Game Fees | 6 |
3 | Library Fees | 4 |
4 | Magazine Fees | 6 |
5 | Electricity Fees | 15 |
6 | Water Supply Fees | 9 |
7 | Examination Fees | 20 |
Total | 240 |
Class : XI - XII
Sl. No. | Heads of Collection | Laboratory Based(Rs.) | Non Laboratory Based (Rs) |
1 | Athletics/Sports |
40 |
40 |
2 | Magazine | 20 | 20 |
3 | Students' Aid Fund | 10 | 10 |
4 | Printing/ Examination Fess | 100 | 100 |
5 | School Diary | 10 | 10 |
6 | Electricity Fees | 30 | 30 |
7 | Cultural Fees | 40 | 40 |
8 | Students Health Home |
10 |
10 |
9 | Librarry Caution deposit | 10 | 10 |
10 | Laboratory Fees | 45 | |
Total | 270 | 315 |