| NAME: | Nilotpal Mallik | ||||||||||||||||||||||||||||||||||||||||||||||||
| GENDER: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOB: | 05/01/1966 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL CATEGORY: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE OF TEACHER: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NATURE OF APPOINTMENT: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DATE OF JOINING IN SERVICE: | 18/01/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HIGHEST ACADEMIC QUALIFICATION: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HIGHEST PROFESSIONAL QUALIFICATION: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| APPOINTED FOR LEVEL: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CLASSES TAUGHT: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| APPOINTED FOR SUBJECT: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MAIN SUBJECT TAUGHT 1: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MAIN SUBJECT TAUGHT 2: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
TOTAL DAYS OF IN-SERVICE TRAINING RECEIVED IN LAST ACADEMIC YEAR FOR TEACHERS TRAINING AT ELEMENTARY LEVEL. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| BRC | |||||||||||||||||||||||||||||||||||||||||||||||||
| CRC | |||||||||||||||||||||||||||||||||||||||||||||||||
| DIET | |||||||||||||||||||||||||||||||||||||||||||||||||
| OTHERS | |||||||||||||||||||||||||||||||||||||||||||||||||
| TRAINING RECEIVED | |||||||||||||||||||||||||||||||||||||||||||||||||
| TRAINING NEED | |||||||||||||||||||||||||||||||||||||||||||||||||
| NO. OF WORKING DAYS SPENT ON NON TEACHING ASSIGNMENTS(LAST YEAR): | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MATH STUDIED UPTO: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SCIENCE STUDIED UPTO: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH STUDIED UPTO: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LANGUAGE STUDIED UPTO: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL STUDIES STUDIED UPTO: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WOR
|