
16
| SL.NO. | NAME OF THE TEACHERS | DESIGNATION | APPROVED QUALIFICATION | MAIN SUBJECT TAUGHT |
|---|---|---|---|---|
| 1 | Asis Kumar Mandal | Headmaster | M.Sc,B.Ed | Life science |
| 2 | Achin Kumar Banerjee | A.T | B.A, B.Ed | Work Education |
| 3 | Diti Das | A.T | B.A (Hons),B.Ed | Geography |
| 4 | Samiran Sahu | A.T | M.Sc,B,Ed | Mathematics |
| 5 | Jadav Bansor | A.T | B.A , B.Ed | History |
| 6 | Subhabrata Mondal | A.T | B.Sc,B.Ed | Physical Science |
| 7 | Purnachandra Sarkar | A.T | M.A, B.Ed | Bengali |
| 8 | Dipu Roy | A.T | M.A,B.Ed | History |
| 9 | Shipra Sarkar | A.T | M.A,B.Ed | Bengali |
| 10 | Madhumita Ghosh | A.T | B.A, B.Ed | Bengali |
| 11 | Chandrasekhar Mondal | A.T | B.Sc(Hons),B.Ed | Life Science |
| 12 | Debarati Mukherjee | A.T | B.A,B.Ed | Geography |
| 13 | Mukta Halder | A.T | B.A,B.Ed | Bengali |
| 14 |