
| DATE | DAY | NAYURE | REMARKS |
| 01/12/2020 | TUE | 20/11-08/12 3RD SUM EVALUATION V-IX | |
| 02/12/2020 | WED | 20/11-08/12 3RD SUM EVALUATION V-IX | |
| 03/12/2020 | THU | 20/11-08/12 3RD SUM EVALUATION V-IX | |
| 04/12/2020 | FRI | 20/11-08/12 3RD SUM EVALUATION V-IX | |
| 05/12/2020 | SAT | 20/11-08/12 3RD SUM EVALUATION V-IX | |
| 06/12/2020 | SUN | ||
| 07/12/2020 | MON | 20/11-08/12 3RD SUM EVALUATION V-IX | |
| 08/12/2020 | TUE | 20/11-08/12 3RD SUM EVALUATION V-IX | |
| 09/12/2020 | WED | T & L DAY | |
| 10/12/2020 | THU | T & L DAY | |
| 11/12/2020 | FRI | T & L DAY | |
| 12/12/2020 | SAT | T & L DAY | |
| 13/12/2020 | SUN | ||
| 14/12/2020 | MON | T & L DAY | |
| 15/12/2020 | TUE | T & L DAY | 15/12- LAST DT OF ANSWER SHEETS' SUBMISSION |
| 16/12/2020 | WED | T & L DAY | 16/12- SCRUTINY |
| 17/12/2020 | THU | T & L DAY | 17/12- TABULATION |
| 18/12/2020 | FRI | T & L DAY | 18/12- A.C MEETING |
| 19/12/2020 | SAT | T & L DAY | 19/12-21/12 MARK SHEET PRINT |
| 20/12/2020 | SAU | ||
| 21/12/2020 | MON | T & L DAY | 19/12-21/12 MARK SHEET PRINT |
| 22/12/2020 | TUE | T & L DAY | |
| 23/12/2020 | WED | T & L DAY | 23/12- RESULT PUBLICATION 11.30 A.M,CORRECTION 1.30 P.M |
| 24/12/2020 | THU | T & L DAY | 24/12- MERIT LIST & CLASS REGISTER |
| 25/12/2020 | FRI | HAPPY CHRISTMAS DAY | |
| 26/12/2020 | SAT | ACADEMIC PROGRAMME FOR 2021 | |
| 27/12/2020 | SUN | ||
| 28/12/2020 | MON | ACADEMIC PROGRAMME FOR 2021 | |
| 29/12/2020 | TUE | ACADEMIC PROGRAMME FOR 2021 | |
| 30/12/2020 | WED | ACADEMIC PROGRAMME FOR 2021 | |
| 31/12/2020 | THU | ACADEMIC PROGRAMME FOR 2021 |
| DATE | DAY | NATURE | REMARKS |
| 01/11/2020 | SUN | PUJA VACATION | |
| 02/11/2020 | MON | PUJA VACATION | |
| 03/11/2020 | TUE | PUJA VACATION | |
| 04/11/2020 | WED | PUJA VACATION | |
| 05/11/2020 | THU | PUJA VACATION | |
| 06/11/2020 | FRI | PUJA VACATION | |
| 07/11/2020 | SAT | PUJA VACATION | |
| 08/11/2020 | SUN | PUJA VACATION | |
| 09/11/2020 | MON | PUJA VACATION | |
| 10/11/2020 | TUE | PUJA VACATION | |
| 11/11/2020 | WED | PUJA VACATION | |
| 12/11/2020 | THU | PUJA VACATION | |
| 13/11/2020 | FRI | PUJA VACATION | |
| 14/11/2020 | SAT | PUJA VACATION | |
| 15/11/2020 | SUN | PUJA VACATION | |
| 16/11/2020 | MON | PUJA VACATION | |
| 17/11/2020 | TUE | PUJA VACATION | |
| 18/11/2020 | WED | T & L DAY | 18/11-LAST DT OF M.P & H.S ANSWER SHEETS' SUBMISSION |
| 19/11/2020 | THU | T & L DAY | 19/11-SCRUTINY |
| 20/11/2020 | FRI | 20/11-08/12 3RD SUM EVALUATION V-IX | |
| 21/11/2020 | SAT | 20/11-08/12 3RD SUM EVALUATION V-IX | 21/11-23/11 TABULATON |
| 22/11/2020 | SUN | ||
| 23/11/2020 | MON | 20/11-08/12 3RD SUM EVALUATION V-IX | 21/11-23/11 TABULATION |
| 24/11/2020 | TUE | 20/11-08/12 3RD SUM EVALUATION V-IX | 24/11-A.C MEETING |
| 25/11/2020 | WED | 20/11-08/12 3RD SUM EVALUATION V-IX | 25/11- M.P TEST RESULT |
| 26/11/2020 | THU | 20/11-08/12 3RD SUM EVALUATION V-IX | 26/11- H.S TEST RESULT |
| 27/11/2020 | FRI | 27/11- FATEA DOAZ DAHAM | |
| 28/11/2020 | SAT | 20/11-08/12 3RD SUM EVALUATION V-IX | |
| 29/11/2020 | SUN | ||
| 30/11/2020 | MON | GURUNANAK'S BIRTHDAY |
| DATE | DAY | NATURE | REMARKS |
| 01/10/2020 | THU | T & L DAY | |
| 02/10/2020 | FRI | GANDHI'S BIRTHDAY | |
| 03/10/2020 | SAT | T & L DAY | |
| 04/10/2020 | SUN | ||
| 05/10/2020 | MON | T & L DAY | |
| 06/10/2020 | TUE | T & L DAY | |
| 07/10/2020 | WED | T & L DAY | |
| 08/10/2020 | THU | T & L DAY | |
| 09/10/2020 | FRI | T & L DAY | |
| 10/10/2020 | SAT | T & L DAY | |
| 11/10/2020 | SUN | ||
| 12/10/2020 | MON | T & L DAY | |
| 13/10/2020 | TUE | T & L DAY | |
| 14/10/2020 | WED | T & L DAY | |
| 15/10/2020 | THU | T & L DAY | LAST DT. OF FORMATIVE 3 & PROJECT 3 COLLECTION |
| 16/10/2020 | FRI | T & L DAY | LAST DT. OF 3RD SUM QUESTION SUBMISSION |
| 17/10/2020 | SAT | T & L DAY | |
| 18/10/2020 | SUN | ||
| 19/10/2020 | MON | PUJA VACATION | |
| 20/10/2020 | TUE | PUJA VACATION | |
| 21/10/2020 | WED | PUJA VACATION | |
| 22/10/2020 | THU | PUJA VACATION | |
| 23/10/2020 | FRI | PUJA VACATION | |
| 24/10/2020 | SAT | PUJA VACATION | |
| 25/10/2020 | SUN | PUJA VACATION | |
| 26/10/2020 | MON | PUJA VACATION | |
| 27/10/2020 | TUE | PUJA VACATION | |
| 28/10/2020 | WED | PUJA VACATION | |
| 29/10/2020 | THU | PUJA VACATION | |
| 30/10/2020 | FRI | PUJA VACATION | |
| 31/10/2020 | SAT | PUJA VACATION |
| DATE | DAY | NATURE | REMARKS |
| 01/09/2020 | TUE | T & L DAY | |
| 02/09/2020 | WED | T & L DAY | |
| 03/09/2020 | THU | T & L DAY | |
| 04/09/2020 | FRI | T & L DAY | LAST DT. OF M.P & H.S TEST 2020 QUESTION SUBMISSION |
| 05/09/2020 | SAT | TEACHERS' DAY | TO BE OBSERVED |
| 06/09/2020 | SUN | ||
| 07/09/2020 | MON | T & L DAY | |
| 08/09/2020 | TUE | T & L DAY | |
| 09/09/2020 | WED | T & L DAY | |
| 10/09/2020 | THU | T & L DAY | |
| 11/09/2020 | FRI | T & L DAY | |
| 12/09/2020 | SAT | T & L DAY | |
| 13/09/2020 | SUN | ||
| 14/09/2020 | MON | T & L DAY | |
| 15/09/2020 | TUE | T & L DAY | |
| 16/09/2020 | WED | BISWAKARMA PUJA | |
| 17/09/2020 | THU | MAHALAYA | |
| 18/09/2020 | FRI | T & L DAY | |
| 19/09/2020 | SAT | T & L DAY | |
| 20/09/2020 | SUN | ||
| 21/09/2020 | MON | T & L DAY | |
| 22/09/2020 | TUE | T & L DAY | |
| 23/09/2020 | WED | T & L DAY | |
| 24/09/2020 | THU | T & L DAY | |
| 25/09/2020 | FRI | T & L DAY | LAST DT. OF M.P & H.S PROJECT COLLECTION |
| 26/09/2020 | SAT | VIDYASAGAR'S BIRTHDAY | TO BE OBSERVED |
| 27/09/2020 | SUN | ||
| 28/09/2020 | MON | T & L DAY | |
| 29/09/2020 | TUE | T & L DAY | 29/9-16/10 PROBABLE DATE FOR M.P & H.S TEST EXAM 2020 |
| 30/09/2020 | WED | T & L DAY |
| DATE | DAY | NATURE | REMARKS |
| 01/08/2020 | SAT | ID UD JOHA | |
| 02/08/2020 | SUN | ||
| 03/08/2020 | MON | T & L DAY | |
| 04/08/2020 | TUE | T & L DAY | |
| 05/08/2020 | WED | T & L DAY | |
| 06/08/2020 | THU | T & L DAY | |
| 07/08/2020 | FRI | T & L DAY | |
| 08/08/2020 | SAT | T & L DAY | |
| 09/08/2020 | SUN | ||
| 10/08/2020 | MON | T & L DAY | |
| 11/08/2020 | TUE | JANMASHTAMI | |
| 12/08/2020 | WED | T & L DAY | LAST DT. OF LESSON PLAN-III SUBMISSION |
| 13/08/2020 | THU | T & L DAY | |
| 14/08/2020 | FRI | T & L DAY | |
| 15/08/2020 | SAT | INDEPENDENCE DAY | TO BE OBSERVED |
| 16/08/2020 | SUN | ||
| 17/08/2020 | MON | T & L DAY | |
| 18/08/2020 | TUE | T & L DAY | |
| 19/08/2020 | WED | T & L DAY | |
| 20/08/2020 | THU | T & L DAY | LAST DT. OF SUM 2 ANSWER SHEET,PROJECT2,FORMATIVE 2 SUBMISSION |
| 21/08/2020 | FRI | T & L DAY | |
| 22/08/2020 | SAT | T & L DAY | |
| 23/08/2020 | SUN | ||
| 24/08/2020 | MON | T & L DAY | STITCH SUM 2 |
| 25/08/2020 | TUE | T & L DAY | DISTRIBUTION |
| 26/08/2020 | WED | T & L DAY | CORRECTION |
| 27/08/2020 | THU | T & L DAY | |
| 28/08/2020 | FRI | T & L DAY | |
| 29/08/2020 | SAT | T & L DAY | |
| 30/08/2020 | SUN | ||
| 31/08/2020 | MON | T & L DAY |
| DATE | DAY | NATURE | REMARKS |
| 01/07/2020 | WED | T & L DAY | |
| 02/07/2020 | THU | T & L DAY | |
| 03/07/2020 | FRI | T & L DAY | |
| 04/07/2020 | SAT | T & L DAY | |
| 05/07/2020 | SUN | ||
| 06/07/2020 | MON | T & L DAY | |
| 07/07/2020 | TUE | T & L DAY | |
| 08/07/2020 | WED | T & L DAY | |
| 09/07/2020 | THU | T & L DAY | |
| 10/07/2020 | FRI | T & L DAY | |
| 11/07/2020 | SAT | T & L DAY | LAST DT OF SUM-2 QUESTION SUBMISSION |
| 12/07/2020 | SUN | ||
| 13/07/2020 | MON | T & L DAY | |
| 14/07/2020 | TUE | T & L DAY | |
| 15/07/2020 | WED | T & L DAY | |
| 16/07/2020 | THU | T & L DAY | |
| 17/07/2020 | FRI | T & L DAY | |
| 18/07/2020 | SAT | T & L DAY | LAST DT. OF FORMATIVE 2 & PROJECT 2 COLLECTION |
| 19/07/2020 | SUN | ||
| 20/07/2020 | MON | T & L DAY | |
| 21/07/2020 | TUE | T & L DAY | |
| 22/07/2020 | WED | T & L DAY | |
| 23/07/2020 | THU | T & L DAY | |
| 24/07/2020 | FRI | T & L DAY | |
| 25/07/2020 | SAT | T & L DAY | |
| 26/07/2020 | SUN | ||
| 27/07/2020 | MON | 2ND SUMMATIVE EXAM V-X | |
| 28/07/2020 | TUE | 2ND SUMMATIVE EXAM V-X | |
| 29/07/2020 | WED | 2ND SUMMATIVE EXAM V-X | |
| 30/07/2020 | THU | 2ND SUMMATIVE EXAM V-X | |
| 31/07/2020 | FRI | 2ND SUMMATIVE EXAM V-X |
| DAY | DAY | NATURE |
REMARKS |
| 01/06/2020 | MON | SUMMER VACATION | |
| 02/06/2020 | TUE | SUMMER VACATION | |
| 03/06/2020 | WED | SUMMER VACATION | |
| 04/06/2020 | THU | SUMMER VACATION | |
| 05/06/2020 | FRI | SUMMER VACATION | |
| 06/06/2020 | SAT | SUMMER VACATION | |
| 07/06/2020 | SUN | ||
| 08/06/2020 | MON | T & L DAY | |
| 09/06/2020 | TUE | T & L DAY | |
| 10/06/2020 | WED | T & L DAY | |
| 11/06/2020 | THU | T & L DAY | |
| 12/06/2020 | FRI | T & L DAY | |
| 13/06/2020 | SAT | T & L DAY | |
| 14/06/2020 | SUN | ||
| 15/06/2020 | MON | T & L DAY | |
| 16/06/2020 | TUE | T & L DAY | |
| 17/06/2020 | WED | T & L DAY | |
| 18/06/2020 | THU | T & L DAY | |
| 19/06/2020 | FRI | T & L DAY | |
| 20/06/2020 | SAT | T & L DAY | |
| 21/06/2020 | SUN | ||
| 22/06/2020 | MON | T & L DAY | |
| 23/06/2020 | TUE | RATHA YATRA | |
| 24/06/2020 | WED | T & L DAY | |
| 25/06/2020 | THU | T & L DAY | |
| 26/06/2020 | FRI | T & L DAY | |
| 27/06/2020 | SAT | T & L DAY | |
| 28/06/2020 | SUN | ||
| 29/06/2020 | MON | T & L DAY | |
| 30/06/2020 | TUE | T & L DAY |
| DATE | DAY | NATURE | REMARKS |
| 01/05/2020 | FRI | MAY DAY | |
| 02/05/2020 | SAT | T & L DAY | LAST DT OF LESSON PLAN II SUBMISSION |
| 03/05/2020 | SUN | ||
| 04/05/2020 | MON | T & L DAY | |
| 05/05/2020 | TUE | T & L DAY | |
| 06/05/2020 | WED | T & L DAY | |
| 07/05/2020 | THU | BUDDHA PURNIMA | |
| 08/05/2020 | FRI | RABINDRA JAYANTI | |
| 09/05/2020 | SAT | T & L DAY | |
| 10/05/2020 | SUN | ||
| 11/05/2020 | MON | T & L DAY | |
| 12/05/2020 | TUE | T & L DAY | |
| 13/05/2020 | WED | T & L DAY | |
| 14/05/2020 | THU | T & L DAY | LAST DT OF SUM 1 ANSWER SHEET, PRO 1, FORMATIVE 1 SUBMISSION |
| 15/05/2020 | FRI | T & L DAY | |
| 16/05/2020 | SAT | T & L DAY | |
| 17/05/2020 | SUN | ||
| 18/05/2020 | MON | T & L DAY | STITCH SUM 1 |
| 19/05/2020 | TUE | T & L DAY | DISTRIBUTION |
| 20/05/2020 | WED | T & L DAY | CORRECTION |
| 21/05/2020 | THU | T & L DAY | |
| 22/05/2020 | FRI | T & L DAY | |
| 23/05/2020 | SAT | SUMMER VACATION | |
| 24/05/2020 | SUN | SUMMER VACATION | |
| 25/05/2020 | MON | SUMMER VACATION | |
| 26/05/2020 | TUE | SUMMER VACATION | |
| 27/05/2020 | WED | SUMMER VACATION | |
| 28/05/2020 | THU | SUMMER VACATION | |
| 29/05/2020 | FRI | SUMMER VACATION | |
| 30/05/2020 | SAT | SUMMER VACATION | |
| 31/05/2020 | SUN | SUMMER VACATION |
| DATE | DAY | NATURE | REMARKS |
| 01/04/2020 | WED | T & L DAY | |
| 02/04/2020 | THU | T & L DAY | |
| 03/04/2020 | FRI | T & L DAY | |
| 04/04/2020 | SAT | T & L DAY | |
| 05/04/2020 | SUN | ||
| 06/04/2020 | MON | T & L DAY | |
| 07/04/2020 | TUE | T & L DAY | |
| 08/04/2020 | WED | T & L DAY | |
| 09/04/2020 | THU | SABEBARAT | |
| 10/04/2020 | FRI | GOOD FRIDAY | |
| 11/04/2020 | SAT | T & L DAY | LAST DT OF ANSWER SHEETS SUBMISSION XI 2020 |
| 12/04/2020 | SUN | ||
| 13/04/2020 | MON | T & L DAY | SCRUTINY XI |
| 14/04/2020 | TUE | AMBEDKAR'S BIRTHDAY & BENGALI NEW YEAR | |
| 15/04/2020 | WED | T & L DAY | |
| 16/04/2020 | THU | 1ST SUMMATIVE EXAM V-X | |
| 17/04/2020 | FRI | 1ST SUMMATIVE EXAM V-X | |
| 18/04/2020 | SAT | 1ST SUMMATIVE EXAM V-X | TABULATION XI |
| 19/04/2020 | SUN | ||
| 20/04/2020 | MON | 1ST SUMMATIVE EXAM V-X | TABULATION XI |
| 21/04/2020 | TUE | 1ST SUMMATIVE EXAM V-X | TABULATION XI |
| 22/04/2020 | WED | T & L DAY | A.C MEETING |
| 23/04/2020 | THU | T & L DAY | RESULT PRINT |
| 24/04/2020 | FRI | T & L DAY | RESULT PRINT |
| 25/04/2020 | SAT | T & L DAY | RESULT PUBLICATION XI |
| 26/04/2020 | SUN | ||
| 27/04/2020 | MON | T & L DAY | |
| 28/04/2020 | TUE | T & L DAY | |
| 29/04/2020 | WED | T & L DAY | |
| 30/04/2020 | THU | T & L DAY |
| DATE | DAY | NATURE | REMARKS |
| 01/03/2020 | SUN | ||
| 02/03/2020 | MON | T & L DAY | |
| 03/03/2020 | TUE | T & L DAY | |
| 04/03/2020 | WED | T & L DAY | |
| 05/03/2020 | THU | T & L DAY | |
| 06/03/2020 | FRI | T & L DAY | |
| 07/03/2020 | SAT | T & L DAY | |
| 08/03/2020 | SUN | ||
| 09/03/2020 | MON | DOLYATRA | |
| 10/03/2020 | TUE | T & L DAY | |
| 11/03/2020 | WED | T & L DAY | |
| 12/03/2020 | THU |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 13/03/2020 | FRI |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 14/03/2020 | SAT |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 15/03/2020 | SUN | ||
| 16/03/2020 | MON |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 17/03/2020 | TUE |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 18/03/2020 | WED |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 19/03/2020 | THU |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 20/03/2020 | FRI |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 21/03/2020 | SAT |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 22/03/2020 | SUN | ||
| 23/03/2020 | MON |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 24/03/2020 | TUE |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 25/03/2020 | WED |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 26/03/2020 | THU |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 27/03/2020 | FRI |
12/03- 27/03 XI & H.S. EXAM - 2020, XI PRACTICAL EXAM- 6/04 - 21/04 |
|
| 28/03/2020 | SAT | T & L DAY |
A) LAST DT OF SUM-1 QUESTION PAPER SUBMISSION B) LAST DT FORMATIVE 1 & PROJECT 1 COLLECTION |
| 29/03/2020 | SUN | ||
| 30/03/2020 | MON | T & L DAY | |
| 31/03/2020 | TUE | T & L DAY |
| DATE | DAY | NATURE | REMARKS |
| 01/02/2020 | SAT | TO BE OBSERVED | |
| 02/02/2020 | SUN | FOUNDATION DAY | |
| 03/02/2020 | MON | T & L DAY | |
| 04/02/2020 | TUE | T & L DAY | |
| 05/02/2020 | WED | T & L DAY | |
| 06/02/2020 | THU | T & L DAY | |
| 07/02/2020 | FRI | T & L DAY | |
| 08/02/2020 | SAT | T & L DAY | |
| 09/02/2020 | SUN | ||
| 10/02/2020 | MON | T & L DAY | |
| 11/02/2020 | TUE | T & L DAY | |
| 12/02/2020 | WED | T & L DAY | |
| 13/02/2020 | THU | T & L DAY | |
| 14/02/2020 | FRI | T & L DAY | |
| 15/02/2020 | SAT | T & L DAY | |
| 16/02/2020 | SUN | ||
| 17/02/2020 | MON | T & L DAY | |
| 18/02/2020 | TUE | T & L DAY | |
| 19/02/2020 | WED | T & L DAY | |
| 20/02/2020 | THU | T & L DAY | |
| 21/02/2020 | FRI | SHIBRATRI & INTERNATIONAL LANGUAGE DAY | |
| 22/02/2020 | SAT | T & L DAY | |
| 23/02/2020 | SUN | ||
| 24/02/2020 | MON | T & L DAY | |
| 25/02/2020 | TUE | T & L DAY | |
| 26/02/2020 | WED | T & L DAY | |
| 27/02/2020 | THU | T & L DAY | |
| 28/02/2020 | FRI | T & L DAY | |
| 29/02/2020 | SAT | T & L DAY |
| DATE | DAY | NATURE | REMARK |
| 01/01/2020 | WED | HAPPY NEW YEAR | |
| 02/01/2020 | THU | BOOK DAY T & L DAY | |
| 03/01/2020 | FRI | T & L DAY | |
| 04/01/2020 | SAT | T & L DAY | |
| 05/01/2020 | SUN | ||
| 06/01/2020 | MON | T & L DAY | |
| 07/01/2020 | TUE | T & L DAY | |
| 08/01/2020 | WED | T & L DAY | |
| 09/01/2020 | THU | T & L DAY | |
| 10/01/2020 | FRI | T & L DAY | |
| 11/01/2020 | SAT | T & L DAY | LAST DT . OF LESSON PLAN-I SUBMISSION |
| 12/01/2020 | SUN | ||
| 13/01/2020 | MON | ANNUAL SPORTS & CULTURAL PROGRAMME | |
| 14/01/2020 | TUE | ANNUAL SPORTS & CULTURAL PROGRAMME | |
| 15/01/2020 | WED | ANNUAL SPORTS & CULTURAL PROGRAMME | |
| 16/01/2020 | THU | ANNUAL SPORTS & CULTURAL PROGRAMME | |
| 17/01/2020 | FRI | ANNUAL SPORTS & CULTURAL PROGRAMME | |
| 18/01/2020 | SAT | ANNUAL SPORTS & CULTURAL PROGRAMME | |
| 19/01/2020 | SUN | ||
| 20/01/2020 | MON | T & L DAY | |
| 21/01/2020 | TUE | T & L DAY | |
| 22/01/2020 | WED | T & L DAY | |
| 23/01/2020 | THU | NETAJI'S BIRTHDAY | TO BE OBSERVED |
| 24/01/2020 | FRI | T & L DAY | |
| 25/01/2020 | SAT | T & L DAY | |
| 26/01/2020 | SUN | REPUBLIC DAY | TO BE OBSERVED |
| 27/01/2020 | MON | T & L DAY | |
| 28/01/2020 | TUE | T & L DAY | |
| 29/01/2020 | WED | T & L DAY | |
| 30/01/2020 | THU | SARASWATI PUJA | TO BE OBSERVED |
| 31/01/2020 | FRI | SARASWATI PUJA |