Sl. No | Occasion | Date | No of Days |
1 | New year | 1st jan | 1day |
2 | Vivekanand birthday | 12th jan | to observed |
3 | Makar sankranti | 14 &15th jan | 2 days |
4 | Netaji Birth day | 23th jan | to be observed |
5 | Republic Day | 26th jan | 1day |
6 | Saraswati puja | 10th &11th Feb | 2 days |
7 | Sibrati | 4th march | 1day |
8 | holi | 21 & 22th march | 2days |
9 | ambedkar birth day | 14th april | 1day |
10 | nabbarsha | 15th april | 1day |
11 | Good Friday | 19th april | 1day |
12 | may day | 1st may | 1day |
13 | rabindra jayanti | 9th may | 1day |
14 | buddhhapurnima | 18th may | 1day |
15 | summer vacation | 20 th may-4th june | 18days |
16 | id-ul-fitar & id uj azah |
25th may &1st Aug |
2 days |
17 | independence day | 15th Aug | to be observed |
18 | mansa puja | 17 &18th aug | 2days |
19 | janmasthami | 23rd aug | 1day |
20 | maharam | 10th sept | 1day |
21 | mahalaya | 28th srpt | 1day |
22 | gandhi jayanti | 2nd oct | 1day |
23 | puja vacation | 3rd - 30th oct | 24days |
24 | chhat puja | 3rd Nov | 1day |
25 | gurunanak birthday | 12th Nov | 1day |
26 | x mas holiday | 25th Dec | 1day |
27 | ichhadhin chhuti(HM) | ...... | .... |