

| M O N D A Y | T U E S D A Y | W E D N E S D A Y | T H U R S D A Y | F R I D A Y | S A T U R D A Y | |||||||||||||||||||||||||||||||||||||||
| NAME OF THE TEACHER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 |
| 10.50-11.30 | 11.30-12.10 | 12.10-12.50 | 12.50-1.30 | 2.10-2.45 | 2.45-3.20 | 3.20-3.55 | 3.55-4.30 | 10.50-11.30 | 11.30-12.10 | 12.10-12.50 | 12.50-1.30 | 2.10-2.45 | 2.45-3.20 | 3.20-3.55 | 3.55-4.30 | 10.50-11.30 | 11.30-12.10 | 12.10-12.50 | 12.50-1.30 | 2.10-2.45 | 2.45-3.20 | 3.20-3.55 | 3.55-4.30 | 10.50-11.30 | 11.30-12.10 | 12.10-12.50 | 12.50-1.30 | 2.10-2.45 | 2.45-3.20 | 3.20-3.55 | 3.55-4.30 | 10.50-11.30 | 11.30-12.10 | 12.10-12.50 | 12.50-1.30 | 2.10-2.45 | 2.45-3.20 | 3.20-3.55 | 3.55-4.30 | 10.50-11.30 | 11.30-12.10 | 12.10- 12.50 | 12.50-1.30 | |
| H.M | VIII Geo | X Geo | IX GEO | VIII Geo | X Geo | IX Geo | VIII Geo | X Geo | IX Geo | VIII Geo | IX Geo | X Geo | ||||||||||||||||||||||||||||||||
| B.D. | VII Mat | VIII P.Sc | V Mat | V P.E | VII Mat | VIII PSc | V P.E & Health | VI P.E & Health | VIII P.E & Health | VII Math | VIII P.Sc | VII PE | VI PE | X P.Edu | VII Mat | VIII P.Sc | VI W.E Helth | IX P.Edu | VII Mat | VIII PE | VII P.E HELTH | VII Mat | ||||||||||||||||||||||
| B.H. | X Ben | IX Ben | VI Geo | VIII Ben | X Ben | IX Ben | X Ben | X Ben | IX Ben | VI Geo | IX Ben | X Ben | IX Ben | VI Geo | X Ben | IX Beng | VI Geo | IX Ben | X Ben | X Ben | IX Ben | |||||||||||||||||||||||
| P.M | X Hist | VII Hist | V P.B | VI His | IX Hist | VIII Hist | IX Hist | VI Hist | X Hist | X Hist | VII Hist | VI Hist | IX Hist | VIII Hist | VII Hist | IX Hist | X Hist | V PB | VIII Hist | VI Hist | VII Hist | VIII Hist | ||||||||||||||||||||||
| S.D. | VIII Math | VI Math | IX Math | VII P.Sc | VIII Mat | VI Mat | IX Mat | VII PSc | VIII Mat | IX Mat | VI Mat | VII PSc | VIII Mat | X Mat | VI Mat | VIII Mat | VI Mat | X Mat | VII PSc | IX Mat | VIII Mat | IX Mat | ||||||||||||||||||||||
| S.G. | IX Eng | V Eng | X Eng | IX Eng | IX Eng | V Eng | X Eng | IX Eng | V Eng | X Eng | X Eng | IX Eng | V Eng | V Eng | X Eng | IX Eng | V Eng | X Eng | V Ben | IX Eng | V Eng | X Eng | ||||||||||||||||||||||
| S.B. | VII Beng | VIII Beng | VIII San | VII W.E Art | VII Beng | VIII Ben | VII San | VII Ben | VI Ben | VIII Ben | VIII San | VII Ben | VIII Ben | VI Ben | VII San | X L.B | VII Ben | VIII Ben | VII Ben | VII Ben | VIII Ben | |||||||||||||||||||||||
| S.BH. | VI Eng | VII Eng | VIII Eng | VI N.E Art | VI Eng | VII Eng | VIII Eng | VI Eng | VIII Eng | VII Eng | VI Eng | VII Eng | VIII Eng | V W.Ed Art | VIII Art | VI Eng | VII Eng | VIII Eng | VI Eng | VIII Eng | VII Eng | |||||||||||||||||||||||
| J.G | V Beng | VI Ben | VII Geo | X Art | V Ben | VI Ben | VII Geo | VI W.E Art | IX Art | V Ben | VII Geo | VII Art Ed | V Ben | VI Ben | VII Geo | VIII W.E Art | V Ben | VI Ben | V Art ED | V Ben | VI Ben | |||||||||||||||||||||||
| S.B (Com) | V Com | VIII Com | VI Com | V Com | X Com | VII Com | VII Com | V Com | V Com | VI Com | VIII Com | VIII Com | VI Com | IX Com | VI Com | VII Com | ||||||||||||||||||||||||||||
| W.A | IX L.Sc | VII L.Sc | X L.Sc | X L.SC | VII L.SC | V P.B | IX L.Sc | VIII L.Sc | VI S.C | V P.B | X L.Sc | VIII L.Sc | IX L.Sc | V P.B | X L Sc | IX L.Sc | VII L.Sc | VIII L.Sc | X L Sc | VII L.Sc | IX L.Sc | X L Sc | VIII L.Sc | VI Sc | IX L.Sc | |||||||||||||||||||
| D.A. | X Math | VI S.C | IX P.Sc | X P.Sc | V Math | X Math | IX P.Sc | IX P.Sc | V Math | X Math | IX P.Sc | X P.Sc | V Math | IX Math | V Math | X P.Sc | IX P.Sc | IX P.Sc | VI Sc | V Math | X P.Sc | X P.Sc | V Math | X Math | V P.B | |||||||||||||||||||
10.35 am to 4.30 pm