
| PERIOD | START | FINISH |
| 1 ST | 10:50 A.M | 11:30 P.M |
| 2 ND | 11:30 A.M | 12:10 P.M |
| 3 RD | 12:10 P.M | 12:50 P.M |
| 4 TH | 12:50 P.M | 1:30 PM |
| TIFFIN | 1:30 P.M | 2:10 P.M |
| 5 TH | 2:10 P.M | 2:45 P.M |
| 6TH | 2:45 P.M | 3:20 P.M |
| 7 TH | 3:20 P.M | 3:55 P.M |
| 8 TH | 3:55 P.M | 4:30 P.M |
**** ASSEMBLY TIME --- 10:30 A.M
PRAYER TIME --- 10:40 A.M
| PERIOD | START | FINISH |
| 1 ST | 06:30 A.,M | 07:05 A.M |
| 2 ND | 07:05 A.M | 07:35 A.M |
| 3 RD | 07:35 A.M | 08:05 A.M |
| 4 TH | 08:05 A.M | 08:35 A.,M |
| TIFFIN | 08:35 A.M | 09:00 A.M |
| 5 TH | 09:00 A.M | 09:30 A.M |
| 6 TH | 09:30 A.M | 10:00 A.M |
| 7 TH | 10:00 A.M | 10:30 A.M |
| 8 TH | 10:30 A.M | 11:00 A.M |
** ASSEMBLY TIME : 06:10 A.M
** PRAYER TIME : 06:20 A.M