Appointed hour | 10:35 A.M | ||
---|---|---|---|
FROM | TO | ||
10:40 A.M. | 10:50 | Prayer/Assembly | |
PERIOD | TIME PER PERIOD | ||
10:50 A.M. | 11:30 A.M. | 1st PERIOD | 40 MIN |
11:30 A.M. | 12:10 P.M. | 2nd PERIOD | 40 MIN |
12:10 P.M. | 12:50 P.M. | 3rd PERIOD | 40 MIN |
12:50 P.M. | 1:30 P.M. | 4th PERIOD | 40 MIN |
1:30 P.M | 2:10 P.M. | TIFFIN | 40 MIN |
2:10 P.M. | 2:45 P.M | 5th PERIOD | 35 min |
2:45 P.M. | 3:20 P.M. | 6th PERIOD | 35 MIN |
3:20 P.M. | 3:55 P.M. | 7th PERIOD | 35 MIN |
3:55 P.M. | 4:30 P.M | 8th PERIOD | 35 min |
TOTAL HOURS= 5 HOURS 40 MIN
Minimum number of instructional hours is one thousand for six to eight class and eight hundred for class five