
|
Appointed Hours |
10.35 a.m | ||
| From | To | ||
| 10.40 HRS | 10.50HRS | Prayer | |
| Period | Time Per Period 40 Mnt. | ||
| 10.50 HRS | 11.30 HRS | 1st Period | |
| 11.30 HRS | 12.10 HRS | 2nd Period | |
| 12.10 HRS | 12.50 HRS | 3rd Period | |
| 12.50 HRS | 13.30 HRS | 4th Period | |
| 13.30 HRS | 14.10 HRS | Tiffin | 40 Mnts. |
| 14.10 HRS | 14.45 HRS | 5th Period | |
| 14.45 HRS | 15.20 HRS | 6th Period | |
| 15.20 HRS | 15.55 HRS | 7th Period | |
| 15.55 HRS | 16.30HRS | 8th Period | |
Total Hours 5 Hours 40 Minutes.