
Admission Procedure for Class V (Five ) To X (Ten)
As per Government Rules and Criteria
NEW ADMISSION - 2020
BOYS-16 GIRLS-25 TOTAL-41 (Up to 26/08/2020)
| CLASS | BOYS | GIRLS | TOTAL | S.C BOYS | S.C GIRLS | GN. BOYS | GN. GIRLS | OBC BOYS | OBC GIRLS | MINORITY BOYS | MINORITY GIRLS |
| V | 15 | 18 | 33 | ||||||||
| VI | 01 | 06 | 07 | ||||||||
| VII | 00 | 01 | 01 | ||||||||
| VIII | 00 | 00 | 00 | ||||||||
| IX | 00 | 00 | 00 | ||||||||
| X | 00 | 00 | 00 |
TOTAL-