
| SL. NO. | CLASS | ANNUAL ACADEMIC FEES | OTHER FEES | REMARKS (IF ANY) |
| 1. | V | Rs. 240/- | Rs. 60/- | Rs. 60/- FOR SARASWATI PUJA |
| 2. | VI | Rs. 240/- | Rs. 60/- | Rs. 60/- FOR SARASWATI PUJA |
| 3. | VII | Rs. 240/- | Rs. 60/- | Rs. 60/- FOR SARASWATI PUJA |
| 4. | VIII | Rs. 240/- | Rs. 60/- | Rs. 60/- FOR SARASWATI PUJA |
| 5. | IX | Rs. 500/- | Rs. 100/- | Rs. 100/- FOR SARASWATI PUJA |
| 6. | X | Rs. 500/- | Rs. 100/- | Rs. 100/- FOR SARASWATI PUJA |
| 7. | XI | Rs. 500/- | Rs. 100/- | Rs. 100/- FOR SARASWATI PUJA |
| 8. | XII | Rs. 500/- | Rs. 100/- |
Rs. 100/- FOR SARASWATI PUJA |
NB: AS PER THE GOVERNMENT ORDER, IF ANY STUDENTS CANNOT GIVE THE MINIMUM FEES OF Rs. 240/-, HE WILL BE CONSIDERED AS FULL FREE OF THE FEES.