
| Sl.NO. | Name of the Teacher | Designation |
| 1 | BITHIKA HEMBROM | TIC |
| 2 | BARNALI KAITHWAR | AT |
| 3 | KALPANA KARAN | AT |
| 4 | SUBHASHREE MUKHERJEE | AT |
| 5 | SANCHITA CHATTOPADHYAY | AT |
| 6 | NABANITA BISWAS | AT |
| 7 | SWAPNA HALDER | AT |
| 8 | MALATI SAREN | AT |
| 9 | TRIPTI DAS | AT |
| 10 | SMRITIKANA MUKHERJEE | AT |
| 11 | MONOSWITA PANJA | AT |
| 12 | AMRITA SHAIKH | AT |
| 13 | SANJUKTA MUDI | AT |
| 14 | SULATA HALDER | AT |
| 15 | SUPARNA GHOSH | AT |
| 16 | ROSEMARY BARAM | AT |
| 17 | DIPA ACHARYA | AT |
TIC
AT
AT
AT
AT
AT
AT
AT
GROUP D
AT
AT
AT
AT
AT
AT
CLERK
AT
AT
AT
CLERK
GROUP D