
| Sl No. | Name of the Staffs | Designation | Subject Taught |
| Teaching Staffs | |||
| 1 | SAMARESH CH MANDAL | HM | History |
| 2 | ASIT KR YADAV | AHM | Geography |
| 3 | |||
| 4 | |||
| 5 | MANU SARDAR | AT | Bengali |
| 6 | ASHOK BAIDYA | AT | Bengali |
| 7 | SAMIR KANTI MANDAL | AT | Bengali |
| 8 | SUDIP KR PAUL | AT | English |
| 9 | BARNALI MISRA | AT | English |
| 10 | ABDUL GAFFAR MONDAL | AT | English |
| 11 | MANASI KUNDU | AT | English |
| 12 | PIKLU DAS | AT | Mathematics |
| 13 | SUVENDU BISWAS | AT | Mathematics |
| 14 | TRIDIB KUMAR GHOSH | AT | Mathematics |
| 15 | ANURADHA GANGULY | AT | Chemistry |
| 16 | SAURAV MAITRA | AT | Life Science |
| 17 | ASIT DAS | AT | Life Science |
| 18 | RAMKRISHNA MANDAL | AT | Life Science |
| 19 | RABI SANKAR MUKHERJEE | AT | Life Science |
| 20 | SUKLA KUNDU | AT | History |
| 21 | BABLU SARDAR | AT | History |
| 22 | DEBABRATA MANDAL | AT | History |
| 23 | SAHANAJ PARVIN | AT | Geography |
| 24 | HRISHIKESH MONDAL | AT | Geography |
| 25 | UTPAL MANDAL | AT | Education |
| 26 | PIYALI BHATTACHARYYA | AT | Philosophy |
| 27 | SUBHASREE MONDAL | AT | Political Science |
| 28 | SUBRATA GAYEN | AT | Physical Education |
| 29 | SWAPAN SARDAR | AT | Work Education |
| 30 | ASIF AKRAM MANDAL | AT | Work Education |
| 31 | NIKHILESH GAYEN | Para Teacher | History | ||||||||||||||||||||||||||||
| Non - Teaching Staffs | |||
| 32 | DIPANKAR MRIDHA | LIBRARIAN | * |
| 33 | SHYAMAL KUMAR PANDA | CLERK | * |
| 34 | BASUDEV MALI | CLERK | * |
| 35 | BISWAJIT SARKAR | GROUP D | * |
| 36 | MANAS ROY | GROUP D | * |
| 37 | JAYANTI MANDAL | GROUP D | * |
AT
AT
AT
AHM
AT
CLERK
GROUP D
LIBRARIAN
AT
GROUP D
AT
AT
AT
AT
AT
AT
HM
AT
CLERK
AT
AT
AT
AT
AT
PARA TEACHER