
Constitution of India
"We, THE PEOPLE OF INDIA, having soemnly resolved to constitute India into a SOVEREIGN SOCIALIST SECULAR DEMOCRATIC REPUBLIC and
to secure to all its citizens.
JUSTICE, social, economic and political;
LIBERTY of thought, expression, belief, faith and d worship;
EQUALITY of status andd fopportunity; and to promote among them all,
FRATERNITY assuring the dignity; and to promte among them all,
FRATERNITY assuring the dignity of the individual d the unity and integrity of the Nation;
IN OUR CONSTITUENT ASSEMBLY this 26th day of November, 1949, do HEREBY ADOPT, ANACT AND GIVE TO OURSELVES THIS CONSTITUTION.
SCOUT PROMISE
On my honour, I promise that I will do my best to do my duty, to God and
my country to help other people to obey the Scout Law.
SCOUT LAW
1. A Scout is trustworthy.
2. A Scout is loyal.
3. A Scout is a friend to all and brother to every other Scout.
4. A Scout is courteous.
5. A Scout is a friend to animals and loves nature.
6. A Scout is disciplined and helps to protect public propert.
7. A Scout is courageous.
8. A Scout is thrifty.
9. A Scout is pure in thought, word and deed.
SCOUT MOTTO: "BE PREPARED"
ST. ALPHONSUS HIGHER SECONDARY SCHOOL
NATIONAL CADET CORPS
TROOP NO. 260
AIMS OF NCC
Development of leadership, character, comradeship, spirit of sportsmanship and the ideal of service.
To create a force of discipline and trained man power which in a Natioanl emergency could be of assistancy to the country.
To provide training for students with a view to developing in
them officer - like qualities, thus also enabling them to obtain commission in the Armed Force.
FOUR CARDINALS OF DISCIPLINE
Obey with smile.
Be Punctual.
Work hard and without fuss.
Make no excuses and tell no lies.
JANUARY - 2020
| Date | Day | Programme |
| 1 |
Wednsday |
|
| 2 | Thursday | Coaching Classes for M.P. & H.S. 2020 Begins |
| 3 | Friday | |
| 4 | Saturday | |
| 5 | Sunday | |
| 6 | Monday | |
| 7 | Tuesday | |
| 8 | Wednesday | |
| 9 | Thursday | |
| 10 | Friday | |
| 11 | Saturday | |
| 12 | Sunday | |
| 13 | Monday | |
| 14 | Tuesday | |
| 15 | Wednesday | |
| 16 | Thursday | |
| 17 | Friday | |
| 18 | Saturday | |
| 19 | Sunday | |
| 20 | Monday | |
| 21 | Tuesday | |
| 22 | Wednesday | |
| 23 | Thursday | |
| 24 | Friday | |
| 25 | Saturday | |
| 26 | Sunday | |
| 27 | Monday | |
| 28 | Tuesday | |
| 29 | Wednesday | |
| 30 | Thursday | |
| 31 | Friday |
FEBRUARY - 2020
| Date | Day | Programme |
| 1 | Saturday | |
| 2 | Sunday | |
| 3 | Monday | |
| 4 | Tuesday | |
| 5 | Wednesday | |
| 6 | Thursday | School Office Re-Opens |
| 7 | Friday | |
| 8 | Saturday | |
| 9 | Sunday | |
| 10 | Monday | |
| 11 | Tuesday | |
| 12 | Wednesday | |
| 13 | Thursday | High School Re-Opens |
| 14 | Friday | |
| 15 | Saturday | |
| 16 | Sunday | |
| 17 | Monday | |
| 18 | Tuesday | Madhyamik Pariksha (Primary Re-Opens) |
| 19 | Wednesday | - Do - |
| 20 | Thursday | - Do - |
| 21 | Friday | Shivaratri (H) |
| 22 | Saturday | |
| 23 | Sunday | |
| 24 | Monday | Madhyamik Pariksha |
| 25 | Tuesday | - Do - |
| 26 | Wednesday | -Do- |
| 27 | Thursday | Madhyamik Pariksha Optional Paper |
| 28 | Friday | Staff Meeting (Primary) |
| 29 | Saturday |
MARCH - 2020
| Day | Day | Programme |
| 1 | Sunday | |
| 2 | Monday | Nursery - K.G. (Primary Re-Opens) |
| 3 | Tuesday | |
| 4 | Wednesday | |
| 5 | Thursday | |
| 6 | Friday | Oath Taking Ceremony of Captains & Monitors in Primary |
| 7 | Saturday | |
| 8 | Sunday | |
| 9 | Monday | |
| 10 | Tuesday | |
| 11 | Wednesday | |
| 12 | Thursday | H.S. Examination |
| 13 | Friday | |
| 14 | Saturday | H.S. Examination |
| 15 | Sunday | |
| 16 | Monday | H.S. Examination |
| 17 | Tuesday | |
| 18 | Wednesday | H.S. Examination |
| 19 | Thursday | H.S. Examination |
| 20 | Friday | |
| 21 | Saturday | H.S. Examination |
| 22 | Sunday | |
| 23 | Monday | H.S. Examination |
| 24 | Tuesday | |
| 25 | Wednesday | H.S. Examination |
| 26 | Thursday | |
| 27 | Friday | Parents - Teachers Meeting (Primary)/H.S. Examination |
| 28 | Saturday | |
| 29 | Sunday | |
| 30 | Monday | |
| 31 | Tuesday |
APRIL - 2020
| Date | Day | Programme |
| 1 | Wednesday | Hand Writing Competition (Class I-IV) Nepali |
| 2 | Thursday | Ram Navami (H) |
| 3 | Friday | Hand-Writing Competition (Class I-IV) English |
| 4 | Saturday | Sports Day |
| 5 | Sunday | |
| 6 | Monday | |
| 7 | Tuesday | |
| 8 | Wednesday | |
| 9 | Thursday | Maundy Thursday (H) |
| 10 | Friday | Good Friday (H) |
| 11 | Saturday | Holy Saturday (H) |
| 12 | Sunday | Easter Sunday |
| 13 | Monday | Easter Monday (H) |
| 14 | Tuesday | Birthday of Dr. B.R. Ambedkar (H) |
| 15 | Wednesday | |
| 16 | Thursday | |
| 17 | Friday | |
| 18 | Saturday | |
| 19 | Sunday | |
| 20 | Monday | Commencement of Classes of XII |
| 21 | Tuesday | |
| 22 | Wednesday | |
| 23 | Thursday | |
| 24 | Friday | Nepali Elocution |
| 25 | Saturday | |
| 26 | Sunday | |
| 27 | Monday | |
| 28 | Tuesday | Nepali Elocution (Class I-IV) Class - wise |
| 29 | Wednesday | English Elocution (Class I-IV) Class - wise |
| 30 | Thursday | English Elocution |
MAY - 2020
| Date | Day | Programme |
| 1 | Friday | May Day |
| 2 | Saturday | |
| 3 | Sunday | |
| 4 | Monday | Commencement of Class XI |
| 5 | Tuesday | |
| 6 | Wednesday | Assembly Programme (Class IV A) |
| 7 | Thursday | Budha Purnima (H) |
| 8 | Friday | Birthday of Rabindranath Tagore (H) |
| 9 | Saturday | |
| 10 | Sunday | |
| 11 | Monday | First Unit Test (Primary) |
| 12 | Tuesday | - Do- |
| 13 | Wednesday | - Do - |
| 14 | Thursday | - Do - |
| 15 | Friday | - Do- |
| 16 | Saturday | |
| 17 | Sunday | |
| 18 | Monday | |
| 19 | Tuesday | |
| 20 | Wednesday | |
| 21 | Thursday | |
| 22 | Friday | |
| 23 | Saturday | |
| 24 | Sunday | |
| 25 | Monday | Id - Ul -Fitar (H) |
| 26 | Tuesday | First Term Examination |
| 27 | Wednesday | - Do - |
| 28 | Thursday | - Do - |
| 29 | Friday | - Do - |
| 30 | Saturdaty | |
| 31 | Sunday |
JUNE - 2020
| Date | Day | Programme |
| 1 | Monday | |
| 2 | Tuesday | |
| 3 | Wednesday | |
| 4 | Thursday | |
| 5 | Friday | |
| 6 | Saturday | |
| 7 | Sunday | |
| 8 | Monday | |
| 9 | Tuesday | |
| 10 | Wednesday | |
| 11 | Thursday | English Spell-Bee Competition (Primary) |
| 12 | Friday | Nepali Spell-Bee Competition (Primary) |
| 13 | Saturday | |
| 14 | Sunday | |
| 15 | Monday | Spell-Bee Competition |
| 16 | Tuesday | |
| 17 | Wednesday | |
| 18 | Thursday | |
| 19 | Friday | |
| 20 | Saturday | Parents-Teachers Meeting (Cl. V-X) |
| 21 | Sunday | |
| 22 | Monday | Mid - Term Examination (Primary) |
| 23 | Tuesday | -Do- |
| 24 | Wednesday | -Do- |
| 25 | Thursday | -Do- |
| 26 | Friday | Volley Ball FInals -Do- |
| 27 | Saturday | |
| 28 | Sunday | |
| 29 | Monday | Summer Holidays |
| 30 | Tuesday | -Do- |
JULY - 2020
| Date | Day | Programme |
| 1 | Wednesday | Summer Holidays (H) |
| 2 | Thursday | -Do- |
| 3 | Friday | -Do- |
| 4 | Saturday | -Do- |
| 5 | Sunday | |
| 6 | Monday | Class Resumes |
| 7 | Tuesday | |
| 8 | Wednesday | |
| 9 | Thursday | Quiz Competition (Junior) |
| 10 | Friday | Quiz Competition (Senior) Assembly Programme (IVB) |
| 11 | Saturday | |
| 12 | Sunday | |
| 13 | Monday | Bhanu Jayanti (H) |
| 14 | Tuesday | |
| 15 | Wednesday | Mid Term Results (Primary) |
| 16 | Thursday | Carmel Feast |
| 17 | Friday | |
| 18 | Saturday | |
| 19 | Sunday | |
| 20 | Monday | |
| 21 | Tuesday | |
| 22 | Wednesday | |
| 23 | Thursday | |
| 24 | Friday | |
| 25 | Saturday | |
| 26 | Sunday | |
| 27 | Monday | Shahid Diwas (H) |
| 28 | Tuesday | |
| 29 | Wednesday | |
| 30 | Thursday | Feast of St. Ignatius |
| 31 | Friday |
AUGUST - 2020
| Date | Day | Programme |
| 1 | Saturday | |
| 2 | Sunday | |
| 3 | Monday | |
| 4 | Tuesday | |
| 5 | Wednesday | |
| 6 | Thursday | |
| 7 | Friday | Inter - House Football Final |
| 8 | Saturday | |
| 9 | Sunday | |
| 10 | Monday | |
| 11 | Tuesday | Janmastami (H) |
| 12 | Wednesday | |
| 13 | Thursday | |
| 14 | Friday | |
| 15 | Saturday | Independence Day (H) |
| 16 | Sunday | |
| 17 | Monday | |
| 18 | Tuesday | |
| 19 | Wednesday | |
| 20 | Thursday | |
| 21 | Friday | |
| 22 | Saturday | |
| 23 | Sunday | |
| 24 | Monday | |
| 25 | Tuesday | First/Second Term Examination Including Cl. XI-XII |
| 26 | Wednesday | -Do- |
| 27 | Thursday | -Do- |
| 28 | Friday | -Do_ |
| 29 | Saturday | -Do- |
| 30 | Sunday | Muharram (H) |
| 31 | Monday |
SEPTEMBER - 2020
| Date | Day | Programme |
| 1 | Tuesday | |
| 2 | Wednesday | |
| 3 | Thursday | |
| 4 | Friday | |
| 5 | Saturday | Teachers Day |
| 6 | Sunday | |
| 7 | Monday | Debate (H.S. Section: English) |
| 8 | Tuesday | |
| 9 | Wednesday | |
| 10 | Thursday | |
| 11 | Friday | |
| 12 | Saturday | |
| 13 | Sunday | |
| 14 | Monday | Debate (H.S. Section: English) |
| 15 | Tuesday | |
| 16 | Wednesday | Viswakarma Puja (H) |
| 17 | Thursday | Mahalaya (H) |
| 18 | Friday | |
| 19 | Saturday | |
| 20 | Sunday | |
| 21 | Monday | Second Unit Test (Primary) |
| 22 | Tuesday | -Do- |
| 23 | Wednesday | -Do- |
| 24 | Thursday | -Do- |
| 25 | Friday | Inter-House Badmainton Finals/ Sec. Unit Test (Primary) |
| 26 | Saturday | Parents-Teachers Meeting (Cl. V - XII) |
| 27 | Sunday | |
| 28 | Monday | |
| 29 | Tuesday | |
| 30 | Wednesday |
OCTOBER - 2020
| Date | Day | Programme |
| 1 | Thursday | Table Contest |
| 2 | Friday | Gandhi Jayanti (H) |
| 3 | Saturday | |
| 4 | Sunday | |
| 5 | Monday | |
| 6 | Tuesday | |
| 7 | Wednesday | |
| 8 | Thursday | |
| 9 | Friday | |
| 10 | Saturday | |
| 11 | Sunday | |
| 12 | Monday | |
| 13 | Tuesday | |
| 14 | Wednesday | |
| 15 | Thursday | |
| 16 | Friday | |
| 17 | Saturday | |
| 18 | Sunday | |
| 19 | Monday | |
| 20 | Tuesday | |
| 21 | Wednesday | Assembly Programme (Class- IIIB) |
| 22 | Thursday | Dassera Holiday |
| 23 | Friday | -Do- |
| 24 | Saturday | -Do- |
| 25 | Sunday | |
| 26 | Monday | Dassera Holiday |
| 27 | Tuesday | -Do- |
| 28 | Wednesday | -Do- |
| 29 | Thursday | -Do- |
| 30 | Friday | -Do- |
| 31 | Saturday | St. Alphonsus Day |
NOVEMBER - 2020
| Date | Day | Programme |
| 1 | Sunday | |
| 2 | Monday | All Souls Day (H) |
| 3 | Tuesday | All Souls Day (H) |
| 4 | Wednesday | |
| 5 | Thursday | |
| 6 | Friday | |
| 7 | Saturday | |
| 8 | Sunday | |
| 9 | Monday | |
| 10 | Tuesday | |
| 11 | Wednesday | |
| 12 | Thursday | Assembly Programme (Class - II A, B) |
| 13 | Friday | Diwali Holiday |
| 14 | Saturday | |
| 15 | Sunday | |
| 16 | Monday | Diwali Holiday |
| 17 | Tuesday | -Do- |
| 18 | Wednesday | School Re-Opens |
| 19 | Thursday | |
| 20 | Friday | |
| 21 | Saturday | |
| 22 | Sunday | |
| 23 | Monday | Annual Examination (Primary) |
| 24 | Tuesday | -Do- |
| 25 | Wednesday | -Do- |
| 26 | Thursday | Annual Examinations (Primary & Secondary) |
| 27 | Friday | -Do- |
| 28 | Saturday | -Do- |
| 29 | Sunday | |
| 30 | Monday | Annual Examinations (Primary) |
DECEMBER - 2020
| Date | Day | Programme |
| 1 | Tuesday | Annual examinations (Primary) |
| 2 | Wednesday | -Do- |
| 3 | Thursday | -Do- |
| 4 | Friday | Christmas Celebration (Primary) |
| 5 | Saturday | |
| 6 | Sunday | |
| 7 | Monday | |
| 8 | Tuesday | |
| 9 | Wednesday | |
| 10 | Thursday | |
| 11 | Friday | |
| 12 | Saturday | |
| 13 | Sunday | |
| 14 | Monday | Proclamation of Results (Primary) |
| 15 | Tuesday | |
| 16 | Wednesday | |
| 17 | Thursday | |
| 18 | Friday | Proclamation of Results |
| 19 | Saturday | |
| 20 | Sunday | |
| 21 | Monday | Winter Vacation (H) |
| 22 | Tuesday | -Do- |
| 23 | Wednesday | -Do- |
| 24 | Thursday | -Do- |
| 25 | Friday | -Do- |
| 26 | Saturday | -Do- |
| 27 | Sunday | |
| 28 | Monday | -Do- |
| 29 | Tuesday | -Do- |
| 30 | Wednesday | -Do |
| 31 | Thursday | -Do- |
HOLIDAY LIST - 2020
| MONTH | DAY | DATE | EVENT | NO. |
| JANUARY | 1st - 31st | Winter Holidays (ex. Sunday) | 27 | |
| FEBRUARY |
1st - 12th |
Winter Holidays (ex. Sunday) | 08 | |
| Friday | 21st | Shivratri | 01 | |
| MARCH | Monday | 9th | Holi | 02 |
| APRIL | Saturday | 2nd | Ram Navami | 01 |
| Thursday | 9th | Maundy Thursday | 01 | |
| Friday | 10th | Good Friday | 01 | |
| Saturday | 11th | Holy Saturday | 01 | |
| Sunday | 12th | Easter Sunday | 01 | |
| Monday | 13th | Easter Monday | 01 | |
| Tuesday | 14th | Birthday of Dr. B.R. Ambedkar | 01 | |
| MAY | Friday | 1st | May Day | 01 |
| Thursday | 7th | Budha Purnima | 01 | |
| Saturday | 8th | Rabindranath Tagore Jayanti | 01 | |
| Monday | 25th | Id-Ul-Fitar | 01 | |
| JUNE | 29th-3rd | Summer Holidays | 02 | |
| JULY | 1st - 3rd | Summer Holidays | 03 | |
| Monday | 13th | Bhanu Jayanti | 01 | |
| Monday | 27th | Shahid Diwas | 01 | |
| Friday | 31st | Feast of St. Ignatius | 01 | |
| AUGUST | Saturday | 1st | Id-Ul-Zuha/Bakrid | 01 |
| Tuesday | 11th | Janmasthmi | 01 | |
| Saturday | 15th | Independence Day | 01 | |
| Sunday | 30th | Muharram | 01 | |
| SEPTEMBER | Saturday | 5th | Teacher's Day | 01 |
| Wednesday | 16th | Biswa Karma Puja | 01 | |
| Thursday | 17th | Mahalaya | 01 | |
| OCTOBER | Friday | 2nd | Gandhi Jayanti | 01 |
| 22nd-30th | Dassera Holidays | 08 | ||
| Saturday | 31st | St. Alphonsus Day | 01 | |
| NOVEMBER | Monday | 2nd | All Souls' Day | 01 |
| 13th-17th | Diwali Holidays | 01 | ||
| DECEMBER | 21st-31st | Term End | 10 |