Academic Calendar

SUMMATIVE-1  

 

  SUMMATIVE-2     SUMMATIVE-3        
CLASS MARKS TIME(MINUTES) STARTS FROM MARKS TIME(MINUTES) STARTS FROM MARKS  TIME(MINUTES) STARTS FROM      
V 10 20 02.04.20 20 40 30.07.20 50 90 26.11.20    
VI 15 30 02.04.20 25 50 30.07.20 70 150 26.11.20    
VII 15 30 02.04.20 25 50 30.07.20 70 150 26.11.20    
VIII 15 30 02.04.20 25 50 30.07.20 70 150 26.11.20    
IX 40 80 02.04.20 40 80 01.08.20 90 195 26.11.20    
X 40 80 02.04.20 40 80 01.08.20 90 195 14.11.20    
V TO X REMEDIAL -01   02.05.20   REMEDIAL-02 02.09.20