Class | Formative | Summative | Date and Time | |
---|---|---|---|---|
1st Term | V | 10 | 10 | 2nd Week of April |
VI | 20 | 15 | ||
VII | 20 | 15 | ||
VIII | 20 | 15 |
Class | Formative | Summative | Date and Time | |
---|---|---|---|---|
2nd Term | V | 20 | 20 | 2nd Week of August |
VI | 20 | 25 | ||
VII | 20 | 25 | ||
VIII | 20 | 25 |
Class | Formative | Summative | Date and Time | |
---|---|---|---|---|
3rd Term | V | 20 | 50 | 2nd Week of November |
VI | 20 | 70 | ||
VII | 20 | 70 | ||
VIII | 20 | 70 |
Summative | Formative | Expected Date | Time | |
---|---|---|---|---|
1st Unit Test | 40 | 10 | 2nd or 3rd April | 1H 30M |
2nd Unit Test | 40 | 10 | In between 1st to 10th August | 1H 30M |
Annual Exam | 90 | 10 | In between 1st to 15th December | 3H 15M |
Written | Project | Date | Time | |
---|---|---|---|---|
1st Evaluation | 40 | 10 | 3rd week of April or 1st week of May | 1H 30M |
2nd Evaluation | 40 | 10 | Last week of August or 2nd week of Spetember | 1H 30M |
Test Exam | 90 | 10 | 2nd Week of November | 3H 15M |
Half Yearly Exam- 2nd Week of November Annual Exam- as per W.B.C.H.S.E schedule |
Pretest Exam- Last week of August or 2nd week of September. Test Exam- 2nd week of November. H.S. Final Exam- as per W.B.C.H.S.E schedule |