
| NAME | QUAL | SUBJECT | DESIGNATION | |
| 1 | PRAN KRISHNA MANDAL | MSc,BEd | CHEMISTRY | HEADMASTER |
| 2 | PARTHA PRATIM CHATTOPADHYAY | BSc,BEd | SCIENCE | ASSISTANT TEACHER |
| 3 | KRISHNENDU CHATTERJEE | MA,PhD,BEd | ENGLISH | ASSISTANT TEACHER |
| 4 | JIBANANDA GHOSH | MA,BEd | ENGLISH | ASSISTANT TEACHER |
| 5 | DIPA CHAKRABORTI | MA,BEd | HISTORY | ASSISTANT TEACHER |
| 6 | BIPLAB GHOSH | BA,BEd | BENGALI | ASSISTANT TEACHER |
| 7 | MD KHORSHID ALAM | MA,BEd | BENGALI | ASSISTANT TEACHER |
| NAME | QUAL | SUBJECT | DESIGNATION | |
| 8 | SUBHAMOY DEY | MSc,BEd | MATHEMATICS | ASSISTANT TEACHER |
| 9 | RANJAN CHOWKIDAR | MA,BEd | GEOGRAPHY | ASSISTANT TEACHER |
| 10 | SUBHRA SINGHA | BSc,BEd | GEOGRAPHY | ASSISTANT TEACHER |
| 11 | MANASI MUKHOPADHYAY | BA,BEd | ENGLISH | ASSISTANT TEACHER |
| 12 | ASFAQUE AHMAD | BA,BEd | ARABIC | ASSISTANT TEACHER |
| 13 | MD ERSHAD HOSSAIN | BSc,BEd | BIOLOGY | ASSISTANT TEACHER |
| 14 | HARAPRASAD MANDAL | BA,BPEd | PHY EDN | ASSISTANT TEACHER |
| NAME | QUAL | SUBJECT | DESIGNATION | |
| 15 | SADIBUR RAHAMAN | BA(H),DElEd | BENGALI | PARA TEACHER |
| 16 | SANJOY CHATTOPADHYAY | BSc,DElEd | MATHEMATICS | PARA TEACHER |
| 17 | PALLAB CHATTARAJ | MSc,DElEd | BIOLOGY | PARA TEACHER |
| 18 | GYASUDDIN SHEIKH | BA,DElEd | ENGLISH | PARA TEACHER |
| 19 | GEETASREE BHARATI | BA,DElEd | BENGALI | PARA TEACHER |
| 20 | PRAMILA GHOSH MANDAL | BA,DElEd | GEOGRAPHY | PARA TEACHER |
AT
AT
AT
AT
AT
CLERK
AT
AT
AT
AT
GROUP D
AT
AT
HM
AT
AT
AT
PARA TEACHER
PARA TEACHER
PARA TEACHER
PARA TEACHER
PARA TEACHER
PARA TEACHER
AT