SL NO | HOLIDAY | DATE | DAY | NUMBER OF HOLIDAYS |
1 | NEW YEAR | 01/01/2019 | TUESDAY | 01 |
2 | SWAMI VIVEKANANDA BIRTHDAY | 12/01/2019 | SATURDAY | 01 |
3 | NETAJI BIRTHDAY | 23/01/2019 | WEDNESDAY | 01 |
4 | REPUBLIC DAY | 26/01/2019 | SATURDAY | 01 |
5 | SARASWATI PUJA | 10/02/2019-11/02/2019 | SUNDAY & MONDAY | 01 |
6 | SHIVARATRI | 04/03/2019 | MONDAY | 01 |
7 | DOLYATRA & HOLI | 21/03/19-22/03/19 | THURSDAY & FRIDAY | 02 |
8 | BAISAKHI | 14/04/2019 | SUNDAY | 00 |
9 | BENGALI NABABARSHA | 15/04/19 | MONDAY | 01 |
10 | GOOD FRIDAY | 19/04/19 | FRIDAY | 01 |
11 | SABE BARAT | 21/04/19 | SUNDAY | 00 |
12 | MAY DAY | 01/05/19 | WEDNESDAY | 01 |
13 | RABINDRA JAYANTI | 09/05/19 | THURSDAY | 01 |
14 | BUDDHA PURNIMA | 18/05/19 | SATURDAY | 01 |
15 | SUMMER VACATION & ID-UL-FITRE | 22/05/19-08/06/19 | WEDNESDAY-SATURDAY | 16 |
16 | HOOL DAY | 30/06/19 | SUNDAY | 00 |
17 | ID-UL-AZHA | 12/08/19-13/08/19 | MON-TUESDAY | 02 |
18 | INDEPENDENCE DAY | 15/08/19 | THURSDAY | 01 |
19 | JANMASTAMI | 23/08/19 | FRIDAY | 01 |
20 | MUHARRAM | 10/09/19 | TUESDAY | 01 |
21 | MAHALAYA | 28/09/19 | SATURDAY | 01 |
22 | GANDHI BIRTHDAY | 02/10/19 | WEDNESDAY | 01 |
23 | PUJA VACATION | 03/10/19-30/10/19 | THURSDAY-WEDNESDAY | 24 |
24 | CHHAT PUJA | 02/11/19 | SATURDAY | 01 |
25 | FATEHA-DOAZ-DOHUM | 10/11/19 | SUNDAY | 00 |
26 | GURU NANAK BIRTHDAY | 23/11/2019 | SATURDAY | 01 |
27 | CHRISTMAS DAY | 25/12/2019 | WEDNESDAY | 01 |
28 | RESERVE | 02 |
TOTAL- 65